Your cart is currently empty!
3" C-4 E-Type Rigid Grooved Coupling
1 × $6.79
APOLLO 10075513 1/2" COPPER COUPLING NO STOP 801 PRESS X PRESS
1 × $7.47
APOLLO 89FVH4801 2" CARBON STEEL BALL VALVE 89FVH GAS PRESS X PRESS
1 × $503.70 Subtotal: $517.96
APOLLO 89FVH4501 1″ CARBON STEEL BALL VALVE 89FVH GAS PRESS X PRESS
The APOLLO 89FVH4501 1″ CARBON STEEL BALL VALVE offers superior performance and reliability for gas applications. Engineered by APOLLO, a trusted name in industrial valves, this 1-inch ball valve is designed for durability and precision control.
Key Features:
| Actuation Type | Lever Handle |
|---|---|
| Nominal Size | 1 Inch x 1 Inch |
| End Connection | Press x Press |
| End to End Distance | 5.44 Inch |
| Ball Material | ASTM A276 316 Stainless Steel |
| Body Material | ASTM A216 WCB Carbon Steel |
| Seat Material | Reinforced PTFE |
| Seal Material | PTFE |
| Handle Material | Plated Steel/Insulated Polyvinyl |
| Port Type | Full |
| Temperature Rating | -40 to 194 Deg F |
| Pressure Rating | 200 PSI, 125 PSI (Fuel Gas) |
| Inclusions/Features | Corrosion Resistant Plated Steel Nut, Carbon Steel Retainer/Gland, Multi-Fill PTFE/Adjustable Stem Packing, Blowout Proof Stem, Yellow HNBR O-Ring |
| Application | Compressed Air, Fuel Gas |
| Applicable Standard | UPC, IPC, IFGC, IAPMO LC 4, CRN, ASTM A53/A106/A135/A795, ARRA, ANSI LC 4/CSA 6.32 |

APOLLO 89FVH4501 1″ CARBON STEEL BALL VALVE 89FVH GAS PRESS X PRESS2 in stock